Governor Full Name | Category of Governor | Appointed By | Terms of Office From | Terms of Office To / Date stepped down if appropriate | Committees (and voting rights for Associate Members) | Positions of Responsibility |
Attendance 2021-22 | |
---|---|---|---|---|---|---|---|---|
FGB | Ctte | |||||||
Mr Havard Spring | Headteacher | Ex-officio | N/A | N/A | All Committees | 6/6 | N/A | |
Mr Gary Kirkwood | LA Governor (Chair) | Governing Body | April 2018 | April 2022 | All Committees | Chair of FGB & Standards & Curriculum | 6/6 | N/A |
Mrs Jackie Turney | Non-teaching Staff | Governing Body | June 2019 | June 2023 | Premises, Standards & Curriculum | 6/6 | N/A | |
Mrs Lesley Koch | Co-opted Governor | Governing Body | June 2019 | June 2023 | Standards & Curriculum, Premises | 4/6 | N/A | |
Mrs Janet Baldwin | Co-opted Governor | Governing Body | Feb 2017 | Feb 2021 | Finance & Personnel, Standards & Curriculum | 4/6 | N/A | |
Mrs Claire Gillespie | Co-opted Governor | Governing Body | June 2019 | June 2023 | Premises, Standards & Curriculum | Chair of Premises | 6/6 | N/A |
Mr Michael Holden | Co-opted Governor | Governing Body | June 2019 | June 2023 | Finance & Personnel, Standards & Curriculum | Chair of Finance & Personnel | 6/6 | N/A |
Mr Terry Shoulders | Parent Governor | Governing Body | June 2019 | June 2023 | Curriclum and Standars | 6/6 | N/A | |
Mr David Atkinson | Parent Governor | Governing Body | June 2021 | June 2025 | 1/1 | N/A | ||
Mrs Julia Merritt | Deputy Headteacher Observer |
Governing Body | N/A | N/A | All committees; non-voting | 6/6 |
N/A |
GOVERNOR'S FULL NAME | BUSINESS / PECUNIARY INTERESTS | DETAILS OF GOVERNANCE ROLES IN OTHER EDUCATIONAL ESTABLSHMENTS | MATERIAL INTERESTS ARISING FROM RELATIONSHIPS BETWEEN GOVERNORS or GOVERNORS AND SCHOOL STAFF (INCLUDING SPOUSES, PARTNERS AND CLOSE RELATIVES) |
---|---|---|---|
Mr Havard Spring | None | None | No |
Mr Gary Kirkwood | None | None | No |
Mr Tony Thorpe | None | Stanley Park High School | No |
Mrs Jackie Turney | None | None | No |
Mrs Lesley Koch | None | None | No |
Mrs Janet Baldwin | None | None | No |
Mrs Julia Merritt | None | None | No |
Mrs Claire Gillespie | None | None | No |
Mrs Juila Merritt | None | None | No |
Mr Michael Holden | None | None | No |
Mr Terry Shoulders | None | None | No |
Mr David Atkinson | None | None | No |